Struggling to find design-related journals? My friends and I compiled a list and turned it into this site to make it easy for others to find and track them!
| # | Journal Title | Domains | Best Quartile | Impact Factor | Acceptance Rate | First Decision | Publisher | Publishing Type | Open Access | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| ACM Transactions on Computer-Human Interaction (TOCHI) | HCI / XR | Q1 | 5.8 | NA | 7 days | Association for Computing Machinery (ACM) | Hybrid | Y | Linkarrow_outward | |
| Advanced Design Research | Multidisciplinary / HCI / Design | NA | NA | 48% | 25 days | Elsevier + Northwestern Polytechnical University | Full Open Access | Y | Linkarrow_outward | |
| Advances in Human-Computer Interaction | HCI / XR | Q3 | 1.9 | 10% | 42 days | Wiley | Full Open Access | Y | Linkarrow_outward | |
| Advertising & Society Quarterly | Communication / Advertising / Culture / History / Gender / Media | NA | NA | NA | NA | Advertising Educational Foundation | Subscription | N | Linkarrow_outward | |
| AIS/Design Journal – Storia e Ricerche | Design History | NA | NA | NA | 30 days | Italian Association of Design Historians | Full Open Access Free |
Y | Linkarrow_outward | |
| Animation | Animation / Communication / Media | Q1 | 0.6 | NA | 23 days | Sage | Hybrid | Y | Linkarrow_outward | |
| Applied Ergonomics | Ergonomics / Industrial / Product / Engineering | Q1 | 3.4 | NA | 5 days | Elsevier + Chartered Institute of Ergonomics and Human Factors | Hybrid | Y | Linkarrow_outward | |
| Archives of Design Research (ADR) | Multidisciplinary / HCI / Communication / Product / Transportation / Industrial / Theory / Method | Q1 | NA | NA | NA | Korean Society of Design Science | Full Open Access | Y | Linkarrow_outward | |
| Artifact | Design Practice / Craft / Sustainability / Visual Arts | Q2 | NA | NA | NA | The Royal Danish Academy + Design School Kolding | Full Open Access Free |
Y | Linkarrow_outward | |
| Artificial Intelligence for Engineering Design, Analysis and Manufacturing (AI EDAM) | AI / Industrial / Product / Engineering | Q2 | 2.3 | NA | NA | Cambridge University Press + The Design Society | Full Open Access | Y | Linkarrow_outward | |
| Asian Ethnicity | Multidisciplinary / HCI / Product / Communication | Q1 | 0.9 | 17% | 10 days | Taylor and Francis | Hybrid | Y | Linkarrow_outward | |
| Automotive Innovation | Transportation / Industrial / HMI / Method | Q1 | 5 | NA | 8 days | Springer | Hybrid | Y | Linkarrow_outward | |
| Behaviour and Information Technology | HCI / UX / Ergonomics | Q1 | 3.1 | 10% | 9 days | Taylor and Francis | Hybrid | Y | Linkarrow_outward | |
| Clothing and Textiles Research Journal (CTRJ) | Textile / Fashion / Design / Consumer Behavior / History / Culture / Education | Q1 | 2.4 | 5.4% | 13 days | Sage | Hybrid | Y | Linkarrow_outward | |
| CoDesign | Collaboration / HCI / Design / Arts | Q1 | 2.6 | 22% | 28 days | Taylor and Francis + The Design Society | Hybrid | Y | Linkarrow_outward | |
| Cogent Arts & Humanities | Communication / Media / Cultural Heritage / History / Visual Art | Q2 | 0.9 | 30% | 33 days | Taylor and Francis | Hybrid | Y | Linkarrow_outward | |
| Communication and the Public | Communication / Media / Advertising / Culture / Theory | Q2 | 1.5 | NA | NA | Sage | Full Open Access Free |
Y | Linkarrow_outward | |
| Communication Research | Multidisciplinary / Communication / Media / Advertising / HCI / Culture / Theory | Q1 | 3.2 | 8.7% | 39 days | Sage | Hybrid | Y | Linkarrow_outward | |
| Communication Theory | Communication / Advertising / Culture / Society / Media / Ethics / Gender | Q1 | 6.2 | NA | NA | Oxford University Press | Hybrid | Y | Linkarrow_outward | |
| Computer-Aided Design | Product / Industrial / HCI / XR | Q1 | 3.1 | 16% | 7 days | Elsevier | Hybrid | Y | Linkarrow_outward | |
| Computers & Education | HCI / Education | Q1 | 10.5 | NA | 6 days | Elsevier | Hybrid | Y | Linkarrow_outward | |
| Computers & Education Open | HCI / Education | Q1 | 5.7 | NA | 32 days | Elsevier | Full Open Access | Y | Linkarrow_outward | |
| Computers & Graphics | HCI / Graphics / XR | Q2 | 2.8 | NA | 2 days | Elsevier | Hybrid | Y | Linkarrow_outward | |
| Computers in Human Behavior | HCI / Psychology | Q1 | 8.9 | NA | 9 days | Elsevier | Hybrid | Y | Linkarrow_outward | |
| Craft Research | Craft / Material / Design / Aesthetic / Method / Process | Q1 | 2.4 | NA | NA | Intellect | NA | NA | Linkarrow_outward | |
| Creativity and Innovation Management | Creativity / Strategy / Management / Innovation | Q1 | 4.2 | 7% | 9 days | Wiley | Hybrid | Y | Linkarrow_outward | |
| Cubic Journal | Multidisciplinary / Design Research / Method / HCI / Communication / Sustainability / Product / Design Management / Ergonomics | Q3 | NA | NA | NA | The Hon Kong Polytechnic University + Jap Sam | Full Open Access Free |
Y | Linkarrow_outward | |
| Designs | Multidisciplinary / HCI / Engineering / Industrial / Product / Ergonomics / Transportation / Architecture / Theory / Method / Design Management | Q2 | 2.9 | NA | 18 days | Multidisciplinary Digital Publishing Institute (MDPI) | Full Open Access | Y | Linkarrow_outward | |
| Designing | Multidisciplinary / HCI / Commununication / Industrial / Health / Bio-Design / Service Design / Architecture / Policy Design / History / Theory / Ethics / Method | NA | NA | NA | NA | Sage + Design Research Society | Hybrid | Y | Linkarrow_outward | |
| Design and Culture | Multidisciplinary / Commununication / Culture / Gender / Craft | Q1 | 1.1 | 8% | 80 days | Taylor and Francis | Hybrid | Y | Linkarrow_outward | |
| Design for Health | Multidisciplinary / Health | NA | NA | 53% | 140 days | Taylor and Francis | Hybrid | Y | Linkarrow_outward | |
| Design Issues | Multidisciplinary / Communication / History / Theory / HCI | Q2 | 0.4 | 11% | NA | MIT Press Direct | Hybrid | Y | Linkarrow_outward | |
| Design Science | Multidisciplinary / Product / Industrial / Commununication / HCI / Service / Theory / History / Education | Q1 | NA | 11% | NA | Cambridge University Press + The Design Society | Hybrid | Y | Linkarrow_outward | |
| Design Studies | Multidisciplinary / HCI / Product / Industrial / AI / Education / Design Management / Communication / Games / Architecture | Q1 | 4.8 | NA | 22 days | Elsevier | Hybrid | Y | Linkarrow_outward | |
| Dialectic | Communication | NA | NA | NA | NA | AIGA Design Educators Community + Michigan Publishing | Full Open Access Free |
Y | Linkarrow_outward | |
| Digital Applications in Archaeology and Cultural Heritage (DAACH) | HCI / XR / Cultural Heritage | Q1 | 2.9 | NA | 71 days | Elsevier | Hybrid | Y | Linkarrow_outward | |
| Digital Creativity | Multidisciplinary / HCI / Product / Industrial / AI / Education / Design Management / Communication / Games / Architecture | Q1 | 2.7 | 11% | 112 days | Taylor and Francis | Hybrid | Y | Linkarrow_outward | |
| Discourse & Communication | Communication / Typography / Media / Culture / Theory / Method | Q1 | 2.2 | 7.7% | 6 days | Sage | Hybrid | Y | Linkarrow_outward | |
| Discourse & Society | Communication / Typography / Media / Culture / Gender / Theory / Method | Q1 | 2.7 | 11.6% | 10 days | Sage | Hybrid | Y | Linkarrow_outward | |
| Discourse Studies | Communication / Typography / Media / Culture / Gender / Theory / Method | Q1 | 1.7 | 20.2% | 12 days | Sage | Hybrid | Y | Linkarrow_outward | |
| Disegno Industriale Industrial Design (DIID) | Multidisciplinary / Product / Commununication / HCI / Fashion / Service / Sustainability / Culture / Education / Method | NA | NA | NA | 30 days | Bologna University Press | Full Open Access Free |
Y | Linkarrow_outward | |
| Displays | Multidisciplinary / HCI / Product / Industrial / AI / Education / Design Management / Communication / Games / Architecture | Q2 | 3.4 | NA | 3 days | Elsevier | Hybrid | Y | Linkarrow_outward | |
| Diseña | Multidisciplinary / Communication / HCI / Industrial / Gender / Ethnography / Method / Design Practice | Q2 | NA | NA | NA | Pontificia Universidad Católica de Chile | Full Open Access Free |
Y | Linkarrow_outward | |
| Early Popular Visual Culture (EPVC) | Communication / Culture / Cinema / Photography / Illustration / History | Q3 | 0.13 | 23% | 36 days | Taylor and Francis | Hybrid | Y | Linkarrow_outward | |
| Education and Information Technologies | HCI / Education | Q1 | 5.4 | NA | 19 days | Springer | Hybrid | Y | Linkarrow_outward | |
| Emerging Media | Communication / Media / Technology | NA | Na | NA | NA | Shanghai Jiao Tong University + Sage | Full Open Access Free |
Y | Linkarrow_outward | |
| Empirical Studies of the Arts | Communication / Semiotics / Creativity / Visual Arts / Aesthetics / Method | Q1 | 1.4 | 10% | 17 days | Sage | Hybrid | Y | Linkarrow_outward | |
| Ergonomics | Ergonomics / Industrial / Product / Engineering | Q2 | 2.4 | 23% | 19 days | Taylor and Francis + Chartered Institute of Ergonomics and Human Factors | Hybrid | Y | Linkarrow_outward | |
| Ergonomics in Design: The Quarterly of Human Factors Applications | Ergonomics / Industrial / Product / Engineering | Q3 | 0.7 | 29.5% | 43 days | Sage | Hybrid | Y | Linkarrow_outward | |
| Fashion and Textiles | Fashion / Textile / Material / Method / Process / Trend / History / Culture | Q1 | 3.5 | NA | 26 days | Springer | Full Open Access | Y | Linkarrow_outward | |
| Fashion Practice | Fashion / Textile / Material / HCI / AI / Ethics / Method | Q1 | 2.2 | 21% | 86 days | Taylor and Francis | Hybrid | Y | Linkarrow_outward | |
| Fashion Theory – Journal of Dress Body and Culture | Fashion / Textile | Q1 | 1.2 | 37% | 93 days | Taylor and Francis | Hybrid | Y | Linkarrow_outward | |
| Games and Culture | Games / Communication / Media / Culture | Q1 | 1.6 | 11.8% | 18 days | Sage | Hybrid | Y | Linkarrow_outward | |
| Gender, Place & Culture | Communication / Culture / Gender | Q1 | 1.1 | 9% | 20 days | Taylor and Francis | Hybrid | Y | Linkarrow_outward | |
| Global Media and Communication | Communication / Media / Culture / Policy / Society | Q1 | 0.9 | 4.3% | 99 days | Sage | Hybrid | Y | Linkarrow_outward | |
| Graphica | Communication / Graphics | Q2 | 0.7 | NA | NA | Autonomous University of Barcelona | Full Open Access Free |
Y | Linkarrow_outward | |
| Human Behavior and Emerging Technologies | Multidisciplinary / HCI / Product / Industrial / AI / Education / Design Management / Communication / Games / Architecture | Q1 | 3 | 16% | 79 days | Wiley | Full Open Access | Y | Linkarrow_outward | |
| Human–Computer Interaction | HCI / XR | Q1 | 4.5 | 8% | 13 days | Taylor and Francis | Hybrid | Y | Linkarrow_outward | |
| Human Factors and Ergonomics in Manufacturing and Service Industries | Ergonomics / Industrial / Product / Engineering / Safety | Q2 | 2.2 | 9% | 11 days | Wiley | Hybrid | Y | Linkarrow_outward | |
| Human Factors: The Journal of the Human Factors and Ergonomics Society | Ergonomics / Industrial / Product / Engineering / Safety / Method / Theory | Q1 | 3.3 | 10.7% | 32 days | Sage | Hybrid | Y | Linkarrow_outward | |
| IEEE Computer Graphics and Applications | HCI / XR | Q3 | 1.4 | NA | 60 days | IEEE | Hybrid | Y | Linkarrow_outward | |
| IEEE Transactions on Visualization and Computer Graphics (TVCG) | HCI / XR | Q1 | 6.5 | NA | NA | IEEE | Hybrid | Y | Linkarrow_outward | |
| InfoDesign | Multidisciplinary / HCI / Communication / Information Design / Education / History / Theory / Method | Q2 | NA | NA | NA | Brazilian Information Design Society | Full Open Access Free |
Y | Linkarrow_outward | |
| Information Design Journal (IDJ) | Communication / Information Design / HCI | Q3 | NA | NA | NA | John Benjamins | Hybrid | Y | Linkarrow_outward | |
| Information Visualization | Communication / Information Design / Visualization | Q3 | 2 | 4.2% | 16 days | Sage | Hybrid | Y | Linkarrow_outward | |
| Innovations in Education and Teaching International | Education | Q1 | 4.9 | 10% | 5 days | Taylor and Francis | Hybrid | Y | Linkarrow_outward | |
| Interacting with Computers | HCI / XR | Q2 | 1.3 | NA | 21 days | Oxford University Press | Hybrid | Y | Linkarrow_outward | |
| International Journal of Art & Design Education | Multidisciplinary / Education | Q1 | 1.2 | 21% | NA | Wiley + National Society for Education in Art & Design | Hybrid | Y | Linkarrow_outward | |
| International Journal of Asia Digital Art and Design | Communication / Digital / Art | Q3 | NA | NA | NA | Asia Digital Art and Design Association | Full Open Access | Y | Linkarrow_outward | |
| International Journal of Communication (IJOC) | Communication / Media | Q1 | NA | NA | NA | USC Annberg | Full Open Access Free |
Y | Linkarrow_outward | |
| International Journal of Cultural Studies | Communication / Media / Culture / History | Q1 | 1.8 | 10% | 9 days | Sage | Hybrid | Y | Linkarrow_outward | |
| International Journal of Design (IJD) | Multidisciplinary / HCI / XR / Industrial / Communication / Sustainability / Ergonomics / Design Management / Culture / Theory | Q1 | 1.8 | 11% | 30 days | Chinese Institute of Design | Full Open Access | Y | Linkarrow_outward | |
| International Journal of Design Creativity and Innovation | Multidisciplinary / HCI / XR / Ergonomics / AI / Creativity / Industrial / Architecture / Art / Psychology | Q1 | 2.5 | 8% | 21 days | Taylor and Francis | Hybrid | Y | Linkarrow_outward | |
| International Journal of Fashion Design, Technology and Education | Multidisciplinary / Fashion / Textile / Ergonomics / Industrial / Education / Media / HCI | Q1 | 2.2 | 37% | 16 days | Taylor and Francis | Hybrid | Y | Linkarrow_outward | |
| International Journal of Human-Computer Studies | HCI / XR / CUI / Digital Games / Theory / Health / Aeging / Wearable | Q1 | 5.1 | NA | 13 days | Elsevier | Hybrid | Y | Linkarrow_outward | |
| International Journal of Human–Computer Interaction | HCI / Cognitive / Creativity / Social / Health / Ergonomics | Q1 | 4.9 | 18% | 41 days | Taylor and Francis | Hybrid | Y | Linkarrow_outward | |
| International Journal of Industrial Ergonomics | Ergonomics / Industrial / Product / Engineering / Manufacturing / Safety | Q2 | 3 | NA | 4 days | Elsevier | Hybrid | Y | Linkarrow_outward | |
| International Journal of Occupational Safety and Ergonomics (JOSE) | Ergonomics / Industrial / Product / Engineering / Safety | Q1 | 2.6 | 22% | 29 days | Taylor and Francis | Hybrid | Y | Linkarrow_outward | |
| International Journal of Technology and Design Education | Education / HCI / XR | Q1 | 2.7 | NA | 71 days | Springer | Hybrid | Y | Linkarrow_outward | |
| International Journal on Interactive Design and Manufacturing (IJIDeM) | Product / HCI / XR / Manufacturing | Q2 | 2.5 | NA | 23 days | Springer | Hybrid | Y | Linkarrow_outward | |
| Interaction Design and Architecture(s) (IxD&A) | Multidisciplinary / HCI / Interaction Design / Architecture | Q2 | 1.6 | 10% | 30 days | ASLERD | Full Open Acess Free |
Y | Linkarrow_outward | |
| Journal of Advertising Education (JAE) | Communication / Advertising / Media / Education | Q3 | NA | 29.3% | 18 days | Sage | Hybrid | Y | Linkarrow_outward | |
| Journal of Aesthetics and Phenomenology | Communication / Visual Arts / Culture / Method | Q3 | 0.2 | NA | NA | Taylor and Francis | Hybrid | Y | Linkarrow_outward | |
| Journal of Creative Communications (JOCC) | Multidisciplinary / Creativity / Communication / Culture / Media / Marketing / Management | Q2 | 0.7 | 20.2% | 85 days | Sage | Hybrid | Y | Linkarrow_outward | |
| Journal of Communication | Communication / Media / Theory | Q1 | 5.5 | NA | 90 days | Oxford University Press | Hybrid | Y | Linkarrow_outward | |
| Journal of Communication Inquiry | Communication / Media / Culture / History | Q1 | 1.1 | 17.5% | 21 days | Sage | Hybrid | Y | Linkarrow_outward | |
| Journal of Cultural Heritage (JCH) | Cultural Heritage / Preservation / Communication / XR / Architecture | Q1 | 3.3 | NA | 4 days | Elsevier | Hybrid | Y | Linkarrow_outward | |
| Journal of Design, Business & Society | Multidisciplinary / Culture / Design Management / Society | Q1 | NA | NA | NA | Intellect | NA | NA | Linkarrow_outward | |
| Journal of Design History | Design History / Theory / Communication / Product / Industrial / Craft / Fashion / Architecture | Q2 | 1 | NA | NA | Oxford University Press | Hybrid | Y | Linkarrow_outward | |
| Journal of Design Research (JDR) | Multidisciplinary / HCI / Communication / Sustainability / Education / Method | Q4 | NA | NA | NA | Inderscience | Hybrid | Y | Linkarrow_outward | |
| Journal of Documentation | HCI / Communication / Media / Cognitive | Q1 | 2.4 | 27.1% | 37 days | Emerald | Hybrid | Y | Linkarrow_outward | |
| Journal of Engineering Design | Industrial / Product / Engineering / Innovation / Design Management | Q1 | 3.4 | 18% | 4 days | Taylor and Francis + The Design Society | Hybrid | Y | Linkarrow_outward | |
| Journal of Entrepreneurship and Innovation in Emerging Economies | Multidisciplinary / Innovation / Policy / Sustainability / Management / Finance | Q3 | NA | 52.2% | NA | Sage | Hybrid | Y | Linkarrow_outward | |
| Journal of Intelligent Transportation Systems | Transportation | Q2 | 2.8 | NA | NA | Taylor and Francis | Hybrid | Y | Linkarrow_outward | |
| Journal of Interior Design (JID) | Multidisciplinary / Sustainability / Built environment | Q1 | 1.2 | 10% | 42 days | Sage | Hybrid | Y | Linkarrow_outward | |
| Journal of Mechanical Design | Multidisciplinary / Industrial / Product / Engineering / XR / AI / Sustainability / Education / Theory / Method | Q1 | 3 | NA | NA | American Society of Mechanical Engineers + The Design Society | Hybrid | Y | Linkarrow_outward | |
| Journal on Multimodal User Interfaces | Multidisciplinary / HCI / XR / Ergonomics | Q2 | 2.1 | NA | 52 days | Springer | Hybrid | Y | Linkarrow_outward | |
| Journal of Responsible Innovation (JRI) | Multidisciplinary / Innovation / Ethics / Policy / Management / Governance / Culture | Q1 | 4.1 | 28% | 7 days | Taylor and Francis | Full Open Access | Y | Linkarrow_outward | |
| Journal of Semantics | Communication / Semiotics / Semantics / Culture / Language | Q1 | 1.1 | NA | 90 days | Oxford University Press | Hybrid | Y | Linkarrow_outward | |
| Journal of Southeast Asian Studies | Communication / Culture / Cinema | Q2 | 0.4 | NA | NA | Cambridge University Press | Hybrid | Y | Linkarrow_outward | |
| Journal of Textile Design Research and Practice | Fashion / Textile / Sustainability / Education / Method | NA | NA | 31% | NA | Taylor and Francis | Hybrid | Y | Linkarrow_outward | |
| Journal of Transportation Engineering, Part A: Systems | Transportation / Design / Planning / | Q2 | 1.8 | NA | NA | ASCE | Hybrid | Y | Linkarrow_outward | |
| Journal of Transportation Safety & Security (JTSS) | Transportation / Safety | Q2 | 2.4 | 9% | 8 days | Taylor and Francis | Hybrid | Y | Linkarrow_outward | |
| Journal of User Experience (JUX) | HCI / Method | NA | NA | NA | NA | User Experience Professionals Association | Full Open Access Free |
Y | Linkarrow_outward | |
| Journal of Visual Art Practice | Art / Communication / Culture / History / Method / Theory | Q1 | 0.8 | 17% | 34 days | Taylor and Francis | Hybrid | Y | Linkarrow_outward | |
| Journal of Visual Culture | Communication / Culture / Aesthetics | Q1 | 0.4 | 4.5% | 63 days | Sage | Hybrid | Y | Linkarrow_outward | |
| Journal of Visual Literacy (JVL) | Communication / Education / Media / Art / HCI | Q1 | 1.3 | NA | NA | Taylor and Francis | Hybrid | Y | Linkarrow_outward | |
| Leonardo | Visual Arts / Media / Music / HCI / AI | Q1 | 0.4 | NA | NA | MIT Press Direct | Hybrid | Y | Linkarrow_outward | |
| Media, Culture & Society | Communication / Media / Culture / History | Q1 | 3.3 | 8.1% | 30 days | Sage | Hybrid | Y | Linkarrow_outward | |
| Memory Studies | Cognitive / Communication / Media / Culture / History | Q1 | 1.2 | 36.6% | 65 days | Sage | Hybrid | Y | Linkarrow_outward | |
| Metaphor and Symbol | Communication / Media / Culture / Visual Art | Q1 | 3.3 | 15% | 91 days | Taylor and Francis | Hybrid | Y | Linkarrow_outward | |
| Methodological Innovations | Multidisciplinary / Communication / HCI / Product / Industrial / Innovation / Method | Q2 | NA | NA | NA | Sage | Hybrid | Y | Linkarrow_outward | |
| METU Journal of the Faculty of Architecture (METU JFA) | Multidisciplinary / Architecture / Planning / Urban Design / Cultural Heritage / Service / HCI | NA | NA | NA | NA | Middle East Technical University | Full Open Access Free |
Y | Linkarrow_outward | |
| Mobile Media & Communication | HCI / Communication / Media / Culture / Gender / Education / History | Q1 | 1.8 | 7.8% | 26 days | Sage | Hybrid | Y | Linkarrow_outward | |
| New Media & Society | Communication / Media / Culture / History | Q1 | 4.3 | 13% | 27 days | Sage | Hybrid | Y | Linkarrow_outward | |
| Pages on Arts and Design (PAD) | Multidisciplinary / Communication / Product / Method | NA | NA | NA | NA | AIAP – Italian Association of Visual Communication Designs | Full Open Access Free |
Y | Linkarrow_outward | |
| PeerJ Computer Science | HCI / XR | Q1 | 3.8 | 28% | 35 days | PeerJ | Full Open Access | Y | Linkarrow_outward | |
| Personal and Ubiquitous Computing | HCI / XR / AI / Method | Q2 | 3 | NA | 56 days | Springer | Hybrid | Y | Linkarrow_outward | |
| PRESENCE: Virtual and Augmented Reality | HCI / XR | Q3 | 0.7 | NA | NA | MIT Press Direct | Full Open Access | Y | Linkarrow_outward | |
| Proceedings of the ACM on Computer Graphics and Interactive Techniques (PACMCGIT) | HCI | Q2 | 2.3 | NA | NA | Association for Computing Machinery (ACM) | Hybrid | Y | Linkarrow_outward | |
| Proceedings of the ACM on Interactive, Mobile, Wearable and Ubiquitous Technologies (IMWUT) | HCI | Q1 | 4.5 | NA | NA | Association for Computing Machinery (ACM) | Hybrid | Y | Linkarrow_outward | |
| Punctum – International Journal of Semiotics | Communication / Semiotics / Animation | Q4 | NA | NA | NA | Hellenic Semiotic Society | Full Open Access | Y | Linkarrow_outward | |
| Research in Engineering Design | Industrial / Product / Engineering / Architecture / Theory / Method | Q1 | 2.8 | NA | 5 days | Springer | Hybrid | Y | Linkarrow_outward | |
| Research Journal of Textile and Apparel (RJTA) | Fashion / Textile / Industrial / Manufacturing | Q3 | 1.5 | 68% | 47 days | Emerald | Hybrid | Y | Linkarrow_outward | |
| Sage Open | Communication / Culture / Aesthetics | Q1 | 2 | NA | NA | Sage | Full Open Access | Y | Linkarrow_outward | |
| Semiotica | Communication / Media / Semiotics | Q1 | 1.2 | NA | NA | De Gruyter Mouton | Hybrid | Y | Linkarrow_outward | |
| Signs: Journal of Women in Culture and Society | Communication / Culture / Gender / Social | Q1 | 1.7 | NA | NA | University of Chicago Press Books | Hybrid | Y | Linkarrow_outward | |
| She Ji | Multidisciplinary / Theory / Communication / Sustainability / Culture / Industrial / Management / Innovation / Economics | Q1 | 1.8 | NA | NA | Elsevier + Tongji University | Full Open Access Free |
Y | Linkarrow_outward | |
| Strategic Design Research Journal (SDRJ) | Strategic Design | Q2 | NA | NA | 180 days | University of Vale do Rio dos Sinos | Full Open Access Free |
Y | Linkarrow_outward | |
| Technoetic Arts: A Journal of Speculative Research | Communication / Visual Arts / Speculative / Method | Q2 | NA | NA | NA | Intellect | NA | NA | Linkarrow_outward | |
| Technology | Architecture + Design (TAD) | Multidisciplinary / Architecture / HCI / XR / Industrial / Manufacturing / Sustainability / History / Theory / Method | Q1 | 0.5 | 11% | 76 days | Taylor and Francis | Hybrid | Y | Linkarrow_outward | |
| Temes de Disseny | Multidisciplinary / Commununication / Product / HCI / Design Engineering / Service / Sustainability / Health / Culture / History / Method | Q2 | NA | NA | 30 days | Elisava, Barcelona School of Design and Engineering (UVic-UCC) | Full Open Access Free |
Y | Linkarrow_outward | |
| Textile: Cloth and Culture | Textile / Fashion / Culture / Communication / History | Q2 | 0.2 | 35% | 52 days | Taylor and Francis | Hybrid | Y | Linkarrow_outward | |
| Textile History | Textile / Fashion / Culture / History | Q1 | 0.5 | 31% | 94 days | Taylor and Francis | Hybrid | Y | Linkarrow_outward | |
| The Design Journal | Multidisciplinary / Culture / Communication / HCI / Sustainability / Product / Industrial / Theory / Education | Q2 | 0.8 | 20% | 13 days | Taylor and Francis | Hybrid | Y | Linkarrow_outward | |
| The International Journal of Design Education | Multidisciplinary / Education / Communication / Industrial / Ethics / Method / Theory | Q1 | NA | 46% | 90 days | CG Scholar | Hybrid | Y | Linkarrow_outward | |
| The International Journal of Design in Society | Multidisciplinary / Communication / Culture / Design Policy / Ethics / Social / Sustainability | Q2 | NA | 45% | 90 days | CG Scholar | Hybrid | Y | Linkarrow_outward | |
| The International Journal of Design Management and Professional Practice | Multidisciplinary / Communication / Culture / Design Policy / Regulations / Ethics / Social / Sustainability | Q2 | NA | 48% | 90 days | CG Scholar | Hybrid | Y | Linkarrow_outward | |
| The International Journal of Visual Design | Multidisciplinary / Communication / Culture / Animation / Typography / Graphics / Photography | Q2 | NA | 33% | 90 days | CG Scholar | Hybrid | Y | Linkarrow_outward | |
| The Journal of Modern Craft | Multidisciplinary / Communication / Culture / Architecture / Furniture / Product / Art | Q4 | 0.2 | NA | NA | Taylor and Francis | Hybrid | Y | Linkarrow_outward | |
| The Visual Computer | HCI / XR / Computer Graphics / Animation / Visualization | Q2 | 3 | NA | 2 days | Springer | Hybrid | Y | Linkarrow_outward | |
| Theoretical Issues in Ergonomics Science (TIES) | Ergonomics / Industrial / Product / Engineering / Safety / Method / Theory | Q2 | 2 | 24% | 15 days | Taylor and Francis | Hybrid | Y | Linkarrow_outward | |
| Transportation Planning and Technology | Transportation / Policy / Technology / Economics | Q2 | 1.3 | 21% | 9 days | Taylor and Francis | Hybrid | Y | Linkarrow_outward | |
| Universal Access in the Information Society | Multidisciplinary / HCI / XR / Accessibility / Computer Graphics / Architectures / Method / Policy | Q2 | 2.1 | NA | 9 days | Springer | Hybrid | Y | Linkarrow_outward | |
| Vehicle System Dynamics | Transportation / Policy / Technology / Economics | Q1 | 3.5 | 22% | 14 days | Taylor and Francis | Hybrid | Y | Linkarrow_outward | |
| Virtual Creativity (VCR) | HCI / XR / Communication / Creativity / Cultural Heritage / Contemporay Media / Animation / Art / Gender / Theory | Q3 | 0.12 | NA | NA | Intellect | NA | NA | Linkarrow_outward | |
| Visible Language | Communication / HCI | Q4 | NA | NA | 30 days | Visible Language Consortium | Full Open Access Free |
Y | Linkarrow_outward | |
| Visual Anthropology | Communication / Semiotics / Craft / Media / Method / Theory | Q2 | 0.4 | NA | NA | Taylor and Francis | Hybrid | Y | Linkarrow_outward | |
| Visual Communication | Communication / Semiotics / Media / Visual Design / Theory / History / Culture | Q1 | 1.4 | 14.1% | 47 days | Sage | Hybrid | Y | Linkarrow_outward | |
| Visual Communication Quarterly (VCQ) | Communication / Culture / Graphics / Media / Creative Arts / Theory / Ethics | Q2 | 0.4 | 40% | 42 days | Taylor and Francis | Hybrid | Y | Linkarrow_outward | |
| Visual Ethnography | Communication / Culture / Semiotics / Media / Theory / History | Q4 | NA | NA | NA | University of Basilicata, Italy | Hybrid | Y | Linkarrow_outward | |
| Virtual Reality | HCI / XR | Q1 | 4.4 | NA | 8 days | Springer | Full Open Access | Y | Linkarrow_outward | |
| Visual Resources | Multidisciplinary / HCI / Communication / Culture / Media / Theory / History / Art / Architecture | Q2 | 0.3 | 41% | NA | Taylor and Francis | Hybrid | Y | Linkarrow_outward | |
| Visual Review | Communication / Culture / Media / Advertising / Art | Q1 | NA | NA | 40 days | VisualCOM | Full Open Access | Y | Linkarrow_outward | |
| Visual Studies | Communication / Culture / Media / Advertising / Art / Education | Q1 | 0.7 | 18% | 15 days | Taylor and Francis | Hybrid | Y | Linkarrow_outward | |
| WORK: A Journal of Prevention, Assessment & Rehabilitation | Multidisciplinary / Industrial Design / Ergonomics | Q2 | 1.5 | NA | NA | IOS Press + Sage | Hybrid | Y | Linkarrow_outward |
Quartile rankings are based on Scimago database. As journal metrics are subject to change, please refer to the journal's official website for the most up-to-date information.