Struggling to find design-related journals? My friends and I compiled a list and turned it into this site to make it easy for others to find and track them!
Journal Title | Domains | Best Quartile | Impact Factor | Acceptance Rate | First Decision | Publisher | Publishing Type | Open Access | Website |
---|---|---|---|---|---|---|---|---|---|
ACM Transactions on Computer-Human Interaction (TOCHI) | HCI / XR | Q1 | 5.8 | NA | 7 days | ACM | Hybrid | Y | Linkarrow_outward |
Advanced Design Research | Multiple / HCI / Design | NA | NA | NA | To be updated | Elsevier + Northwestern Polytechnical University | Full Open Access | Y | Linkarrow_outward |
Advances in Human-Computer Interaction | HCI / XR | Q3 | 2.3 | 10% | 22 days | Wiley | Full Open Access | Y | Linkarrow_outward |
Advertising & Society Quarterly | Communication / Advertising / Culture / History / Gender / Media | NA | NA | NA | To be updated | Advertising Educational Foundation | Subscription | N | Linkarrow_outward |
Archives of Design Research (ADR) | Multiple / HCI / Communication / Product / Transportation / Industrial / Theory / Method | Q1 | NA | NA | NA | Korean Society of Design Science | Full Open Access | Y | Linkarrow_outward |
Artifact | Design Practice / Craft / Sustainablity / Visual Arts | Q2 | NA | NA | To be updated | The Royal Danish Academy + Design School Kolding | Full Open Access | Y | Linkarrow_outward |
Asian Ethnicity | Multiple / HCI / Product / Communication | Q1 | 0.9 | 17% | 10 days | Taylor and Francis | Hybrid | Y | Linkarrow_outward |
Behaviour and Information Technology | HCI / UX / Ergonomics | Q2 | 3.3 | 10% | 52 days | Taylor and Francis | Hybrid | Y | Linkarrow_outward |
Clothing and Textiles Research Journal (CTRJ) | Textile / Fashion / Design / Consumer Behavior / History / Culture / Education | Q2 | 2.4 | 4.4% | 13 days | Sage | Hybrid | Y | Linkarrow_outward |
CoDesign | Collaboration / HCI / Design / Arts | Q1 | 2 | 15% | 28 days | Taylor and Francis + The Design Society | Hybrid | Y | Linkarrow_outward |
Communication Theory | Communication / Advertising / Culture / Society / Media / Ethics / Gender | Q1 | 4.7 | NA | To be updated | Oxford University Press | Hybrid | Y | Linkarrow_outward |
Computer-Aided Design | Product / Industrial / HCI / XR | Q1 | 3 | 20% | 7 days | Elsevier | Hybrid | Y | Linkarrow_outward |
Computers & Education | HCI / Education | Q1 | 8.9 | NA | 9 days | Elsevier | Hybrid | Y | Linkarrow_outward |
Computers & Education Open | HCI / Education | NA | 4.1 | NA | 10 days | Elsevier | Full Open Access | Y | Linkarrow_outward |
Computers & Graphics | HCI / Graphics / XR | Q1 | 1.8 | NA | 2 days | Elsevier | Hybrid | Y | Linkarrow_outward |
Computers in Human Behavior | HCI / Psychology | Q1 | 9 | NA | 11 days | Elsevier | Hybrid | Y | Linkarrow_outward |
Craft Research | Craft / Material / Design / Aesthetic / Method / Process | Q2 | 2.4 | NA | NA | Intellect | NA | NA | Linkarrow_outward |
Creativity and Innovation Management | Creativity / Strategy / Management / Innovation | Q1 | 3.7 | 7% | 7 days | Wiley | Hybrid | Y | Linkarrow_outward |
Design and Culture | Multiple / Commununication / Culture / Gender / Craft | Q1 | 0.7 | 11% | 91 days | Taylor and Francis | Hybrid | Y | Linkarrow_outward |
Design Issues | Multiple / Communication / History / Theory / HCI | Q2 | 0.4 | 11% | NA | MIT Press Direct | Hybrid | Y | Linkarrow_outward |
Design Science | Multiple / Product / Industrial / Commununication / HCI / Service / Theory / History / Education | Q1 | NA | 11% | NA | Cambridge University Press + The Design Society | Hybrid | Y | Linkarrow_outward |
Design Studies | Multiple / HCI / Product / Industrial / AI / Education / Design Management / Communication / Games / Architecture | Q1 | 3.2 | NA | 25 days | Elsevier | Hybrid | Y | Linkarrow_outward |
Digital Applications in Archaeology and Cultural Heritage (DAACH) | HCI / XR / Cultural Heritage | Q1 | 5.4 | NA | 19 days | Elsevier | Hybrid | Y | Linkarrow_outward |
Digital Creativity | Multiple / HCI / Product / Industrial / AI / Education / Design Management / Communication / Games / Architecture | Q1 | 1.3 | 11% | 89 days | Taylor and Francis | Hybrid | Y | Linkarrow_outward |
Displays | Multiple / HCI / Product / Industrial / AI / Education / Design Management / Communication / Games / Architecture | Q2 | 3.7 | NA | 3 days | Elsevier | Hybrid | Y | Linkarrow_outward |
Early Popular Visual Culture (EPVC) | Communication / Culture / Cinema / Photography / Illustration / History | Q2 | 0.13 | 24% | 80 days | Taylor and Francis | Hybrid | Y | Linkarrow_outward |
Fashion and Textiles | Fashion / Textile / Material / Method / Process / Trend / History / Culture | Q1 | 2.3 | NA | 26 days | Springer | Full Open Access | Y | Linkarrow_outward |
Gender, Place & Culture | Communication / Culture / Gender | Q1 | 1.2 | 16% | 26 days | Taylor and Francis | Hybrid | Y | Linkarrow_outward |
Graphica | Communication / Graphics | Q1 | 0.7 | NA | To be updated | Autonomous University of Barcelona | Full Open Access | Y | Linkarrow_outward |
Human Behavior and Emerging Technologies | Multiple / HCI / Product / Industrial / AI / Education / Design Management / Communication / Games / Architecture | Q1 | 4.3 | 17% | 26 days | Wiley | Full Open Access | Y | Linkarrow_outward |
Human–Computer Interaction | HCI / XR | Q1 | 4.5 | 8% | 13 days | Taylor and Francis | Hybrid | Y | Linkarrow_outward |
IEEE Computer Graphics and Applications | HCI / XR | Q3 | 1.7 | 60 days | To be updated | IEEE | Hybrid | Y | Linkarrow_outward |
IEEE Transactions on Visualization and Computer Graphics (TVCG) | HCI / XR | Q1 | 4.7 | NA | NA | IEEE | Hybrid | Y | Linkarrow_outward |
Innovations in Education and Teaching International | Education | Q1 | 1.9 | 10% | 9 days | Springer | Full Open Access | Y | Linkarrow_outward |
Interacting with Computers | HCI / XR | Q2 | 1 | 21 days | To be updated | Oxford University Press | Hybrid | Y | Linkarrow_outward |
International Journal of Art & Design Education | Multiple / Education | Q1 | 1.1 | 21% | NA | Wiley | Hybrid | Y | Linkarrow_outward |
International Journal of Asia Digital Art and Design | Communication / Digital / Art | Q3 | NA | NA | NA | Asia Digital Art and Design Association | Full Open Access | Y | Linkarrow_outward |
Journal of Creative Communications (JOCC) | Multiple / Creativity / Communication / Culture / Media / Marketing / Management | Q2 | 1.5 | 29% | 85 days | Sage | Hybrid | Y | Linkarrow_outward |
International Journal of Communication (IJOC) | Communication / Media | Q1 | NA | NA | NA | USC Annberg | Full Open Access | Y | Linkarrow_outward |
International Journal of Design (IJD) | Multiple / HCI / XR / Industrial / Communication / Sustainablity / Ergonomics / Design Management / Culture / Theory | Q1 | 1.8 | 11% | 30 days | Chinese Institute of Design | Full Open Access | Y | Linkarrow_outward |
International Journal of Design Creativity and Innovation | Multiple / HCI / XR / Ergonomics / AI / Creativity / Industrial / Architecture / Art / Psychology | Q1 | 1.2 | 8% | 17 days | Taylor and Francis | Hybrid | Y | Linkarrow_outward |
International Journal of Fashion Design, Technology and Education | Multiple / Fashion / Textile / Ergonomics / Industrial / Education / Media / HCI | Q2 | 1.9 | 37% | 55 days | Taylor and Francis | Hybrid | Y | Linkarrow_outward |
International Journal of Human-Computer Studies | HCI / XR / CUI / Digital Games / Theory / Health / Aeging / Wearable | Q1 | 5.3 | NA | 19 days | Elsevier | Hybrid | Y | Linkarrow_outward |
International Journal of Human–Computer Interaction | HCI / Cognitive / Creativity / Social / Health / Ergonomics | Q1 | 3.4 | 18% | 23 days | Taylor and Francis | Hybrid | Y | Linkarrow_outward |
International Journal on Interactive Design and Manufacturing (IJIDeM) | Product Design / HCI / XR / Manufacturing | Q2 | 2.1 | NA | 23 days | Springer | Hybrid | Y | Linkarrow_outward |
International Journal of Technology and Design Education | Design Education / HCI / XR | Q1 | 2.1 | NA | 71 days | Springer | Hybrid | Y | Linkarrow_outward |
Journal of Southeast Asian Studies | Communication / Culture / Cinema | Q2 | 0.4 | NA | NA | Cambridge University Press | Hybrid | Y | Linkarrow_outward |
Journal of Communication | Communication / Media / Theory | Q1 | 6.1 | NA | 90 days | Oxford University Press | Hybrid | Y | Linkarrow_outward |
Journal of Cultural Heritage (JCH) | Cultural Heritage / Preservation / Communication / XR / Architecture | Q1 | 3.5 | NA | NA | Elsevier | Hybrid | Y | Linkarrow_outward |
Journal of Design History | Design History / Theory / Communication / Product / Industrial / Craft / Fashion / Architecture | Q2 | 1 | NA | NA | Oxford University Press | Hybrid | Y | Linkarrow_outward |
Journal of Entrepreneurship and Innovation in Emerging Economies | Multiple / Innovation / Policy / Sustainability / Management / Finance | Q3 | NA | 73.3% | 509 days | Sage | Hybrid | Y | Linkarrow_outward |
Journal of Intelligent Transportation Systems | Transportation | Q2 | 2.8 | NA | NA | Taylor and Francis | Hybrid | Y | Linkarrow_outward |
Journal on Multimodal User Interfaces | Multiple / HCI / XR / Ergonomics | Q2 | 2.2 | NA | 52 days | Springer | Hybrid | Y | Linkarrow_outward |
Journal of Responsible Innovation (JRI) | Multiple / Innovation / Ethics / Policy / Management / Governance / Culture | Q1 | 3.9 | 28% | 17 days | Taylor and Francis | Full Open Access | Y | Linkarrow_outward |
Journal of Semantics | Communication / Semiotics / Semantics / Culture / Language | Q1 | 2 | NA | 90 days | Oxford University Press | Hybrid | Y | Linkarrow_outward |
Journal of Transportation Engineering, Part A: Systems | Transportation / Design / Planning / | Q2 | 1.8 | NA | NA | ASCE | Hybrid | Y | Linkarrow_outward |
Journal of Transportation Safety & Security (JTSS) | Transportation / Safety | Q2 | 2.4 | 9% | 8 days | Taylor and Francis | Hybrid | Y | Linkarrow_outward |
Journal of Visual Culture | Communication / Culture / Aesthetics | Q1 | 0.4 | 4.5% | 63 days | Sage | Hybrid | Y | Linkarrow_outward |
Journal of Visual Art Practice | Art / Communication / Culture / History / Method / Theory | Q1 | 0.8 | 17% | 34 days | Taylor and Francis | Hybrid | Y | Linkarrow_outward |
Journal of Visual Literacy (JVL) | Communication / Education / Media / Art / HCI | Q1 | 1.3 | NA | NA | Taylor and Francis | Hybrid | Y | Linkarrow_outward |
Methodological Innovations | Multiple / Communication / HCI / Product / Industrial / Innovation / Method | Q2 | NA | NA | NA | Sage | Hybrid | Y | Linkarrow_outward |
PeerJ Computer Science | HCI / XR | Q1 | 3.8 | 28% | 35 days | PeerJ | Full Open Access | Y | Linkarrow_outward |
PRESENCE: Virtual and Augmented Reality | HCI / XR | Q3 | 0.7 | NA | NA | MIT Press Direct | Full Open Access | Y | Linkarrow_outward |
Proceedings of the ACM on Interactive, Mobile, Wearable and Ubiquitous Technologies | HCI | Q1 | 3.6 | NA | NA | ACM | Hybrid | Y | Linkarrow_outward |
Punctum – International Journal of Semiotics | Communication / Semiotics / Animation | Q3 | 3.6 | NA | NA | Hellenic Semiotic Society | Full Open Access | Y | Linkarrow_outward |
Research Journal of Textile and Apparel (RJTA) | Fashion / Textile / Industrial / Manufacturing | Q3 | 1.5 | 68% | 47 days | Emerald | Hybrid | Y | Linkarrow_outward |
Sage Open | Communication / Culture / Aesthetics | Q1 | 2 | NA | NA | Sage | Full Open Access | Y | Linkarrow_outward |
Signs: Journal of Women in Culture and Society | Communication / Culture / Gender / Social | Q1 | 1.7 | NA | NA | University of Chicago Press Books | Hybrid | Y | Linkarrow_outward |
She Ji | Multiple / Theory / Communication / Sustainablity / Culture / Industrial / Management / Innovation / Economics | Q1 | 1.8 | NA | NA | Elsevier + Tongji University | Full Open Access | Y | Linkarrow_outward |
Technology | Architecture + Design (TAD) | Multiple / Architecture / HCI / XR / Industrial / Manufacturing / Sustainability / History / Theory / Method | Q1 | 0.5 | 11% | 76 days | Taylor and Francis | Hybrid | Y | Linkarrow_outward |
Textile: Cloth and Culture | Textile / Fashion / Culture / Communication / History | Q2 | 0.2 | 35% | 52 days | Taylor and Francis | Hybrid | Y | Linkarrow_outward |
Textile History | Textile / Fashion / Culture / History | Q1 | 0.5 | 31% | 94 days | Taylor and Francis | Hybrid | Y | Linkarrow_outward |
The Design Journal | Multiple / Culture / Communication / HCI / Sustainablity / Product / Industrial / Theory / Education | Q2 | 0.8 | 20% | 13 days | Taylor and Francis | Hybrid | Y | Linkarrow_outward |
The International Journal of Design Education | Multiple / Education / Communication / Industrial / Ethics / Method / Theory | Q1 | NA | 46% | 90 days | CG Scholar | Hybrid | Y | Linkarrow_outward |
The International Journal of Design in Society | Multiple / Communication / Culture / Design Policy / Ethics / Social / Sustainability | Q2 | NA | 45% | 90 days | CG Scholar | Hybrid | Y | Linkarrow_outward |
The International Journal of Design Management and Professional Practice | Multiple / Communication / Culture / Design Policy / Regulations / Ethics / Social / Sustainability | Q2 | NA | 48% | 90 days | CG Scholar | Hybrid | Y | Linkarrow_outward |
The International Journal of Visual Design | Multiple / Communication / Culture / Animation / Typography / Graphics / Photography | Q2 | NA | 33% | 90 days | CG Scholar | Hybrid | Y | Linkarrow_outward |
The Journal of Modern Craft | Multiple / Communication / Culture / Architecture / Furniture / Product / Art | Q4 | 0.2 | NA | NA | Taylor and Francis | Hybrid | Y | Linkarrow_outward |
The Visual Computer | HCI / XR / Computer Graphics / Animation / Visualization | Q2 | 3 | NA | 2 days | Springer | Hybrid | Y | Linkarrow_outward |
Transportation Planning and Technology | Transportation / Policy / Technology / Economics | Q2 | 1.3 | 21% | 9 days | Taylor and Francis | Hybrid | Y | Linkarrow_outward |
Universal Access in the Information Society | Multiple / HCI / XR / Accessibility / Computer Graphics / Architectures / Methods / Policy | Q2 | 2.1 | NA | 9 days | Springer | Hybrid | Y | Linkarrow_outward |
Vehicle System Dynamics | Transportation / Policy / Technology / Economics | Q1 | 3.5 | 22% | 14 days | Taylor and Francis | Hybrid | Y | Linkarrow_outward |
Virtual Creativity (VCR) | HCI / XR / Communication / Creativity / Cultural Heritage / Contemporay Media / Animation / Art / Gender / Theory | Q3 | 0.12 | NA | NA | Intellect | NA | NA | Linkarrow_outward |
Visual Anthropology | Communication / Semiotics / Craft / Media / Method / Theory | Q2 | 0.4 | NA | NA | Taylor and Francis | Hybrid | Y | Linkarrow_outward |
Visual Communication | Communication / Semiotics / Media / Visual Design / Theory / History / Culture | Q1 | 1.2 | 21.5% | 67 days | Sage | Hybrid | Y | Linkarrow_outward |
Visual Communication Quarterly (VCQ) | Communication / Culture / Graphics / Media / Creative Arts / Theory / Ethics | Q2 | 0.4 | 40% | 42 days | Taylor and Francis | Hybrid | Y | Linkarrow_outward |
Visual Ethnography | Communication / Culture / Semiotics / Media / Theory / History | Q4 | NA | NA | NA | University of Basilicata, Italy | Hybrid | Y | Linkarrow_outward |
Virtual Reality | HCI / XR | Q1 | 4.4 | NA | 8 days | Springer | Full Open Access | Y | Linkarrow_outward |
Visual Resources | Multiple / HCI / Communication / Culture / Media / Theory / History / Art / Architecture | Q2 | 0.3 | 41% | NA | Taylor and Francis | Hybrid | Y | Linkarrow_outward |
Visual Review | Communication / Culture / Media / Advertising / Art | Q2 | NA | NA | NA | VisualCOM | Full Open Access | Y | Linkarrow_outward |
Visual Studies | Communication / Culture / Media / Advertising / Art / Education | Q1 | 0.7 | 18% | 15 days | Taylor and Francis | Hybrid | Y | Linkarrow_outward |
Quartile rankings from Scimago database.