Struggling to find design-related journals? My friends and I compiled a list and turned it into this site to make it easy for others to find and track them!
Journal Title | Domains | Best Quartile | Impact Factor | Acceptance Rate | Publisher | Type | Open Access | Website |
---|---|---|---|---|---|---|---|---|
ACM Transactions on Computer-Human Interaction (TOCHI) | HCI / XR | Q1 | 5.8 | NA | ACM | Hybrid | Y | Linkarrow_outward |
Advanced Design Research | Multiple / HCI / Design | NA | NA | NA | ScienceDirect + Northwestern Polytechnical University | OA Only | Y | Linkarrow_outward |
Advances in Human-Computer Interaction | HCI / XR | Q3 | 2.3 | 10% | Wiley | OA Only | Y | Linkarrow_outward |
Advertising & Society Quarterly | Communication / Advertising / Culture / History / Gender / Media | NA | NA | NA | Advertising Educational Foundation | Subscription | N | Linkarrow_outward |
Archives of Design Research | Multiple / HCI / Product / Communication | Q1 | NA | NA | Korean Society of Design Science | OA Only | Y | Linkarrow_outward |
Artifact | Design Practice / Craft / Sustainablity / Visual Arts | Q2 | NA | NA | The Royal Danish Academy + Design School Kolding | OA Only | Y | Linkarrow_outward |
Asian Ethnicity | Multiple / HCI / Product / Communication | Q1 | 0.9 | 24% | Taylor and Francis | Hybrid | Y | Linkarrow_outward |
Behaviour and Information Technology | HCI / UX / Ergonomics | Q1 | 3.3 | 10% | Taylor and Francis | Hybrid | Y | Linkarrow_outward |
CoDesign | Collaboration / HCI / Design / Arts | Q1 | 2 | 15% | Taylor and Francis + The Design Society | Hybrid | Y | Linkarrow_outward |
Communication Theory | Communication / Advertising / Culture / Society / Media / Ethics / Gender | Q1 | 4.7 | NA | Oxford University Press | Hybrid | Y | Linkarrow_outward |
Computer-Aided Design | Product / Industrial / HCI / XR | Q1 | 3 | 20% | ScienceDirect | Hybrid | Y | Linkarrow_outward |
Computers & Education | HCI / Education | Q1 | 8.9 | NA | ScienceDirect | Hybrid | Y | Linkarrow_outward |
Computers & Education Open | HCI / Education | NA | 4.1 | NA | ScienceDirect | OA Only | Y | Linkarrow_outward |
Computers & Graphics | HCI / Graphics / XR | Q1 | 1.8 | NA | ScienceDirect | Hybrid | Y | Linkarrow_outward |
Computers in Human Behavior | HCI / Psychology | Q1 | 9 | NA | ScienceDirect | Hybrid | Y | Linkarrow_outward |
Design and Culture | Multiple / Commununication / Culture / Gender / Craft | Q1 | 0.7 | 11% | Taylor and Francis | Hybrid | Y | Linkarrow_outward |
Design Issues | Multiple / Communication / History / Theory / HCI | Q2 | 0.4 | 11% | MIT Press Direct | Hybrid | Y | Linkarrow_outward |
Design Science | Multiple / Product / Industrial / Commununication / HCI / Service / Theory / History / Education | Q1 | NA | 11% | Cambridge University Press + The Design Society | Hybrid | Y | Linkarrow_outward |
Design Studies | Multiple / HCI / Product / Industrial / AI / Education / Design Management / Communication / Games / Architecture | Q1 | 3.2 | NA | Elsevier | Hybrid | Y | Linkarrow_outward |
Digital Applications in Archaeology and Cultural Heritage | HCI / XR / Cultural Heritage | Q1 | 5.4 | NA | ScienceDirect | Hybrid | Y | Linkarrow_outward |
Digital Creativity | Multiple / HCI / Product / Industrial / AI / Education / Design Management / Communication / Games / Architecture | Q1 | 1.3 | 21% | Taylor and Francis | Hybrid | Y | Linkarrow_outward |
Displays | Multiple / HCI / Product / Industrial / AI / Education / Design Management / Communication / Games / Architecture | Q2 | 3.7 | NA | ScienceDirect | Hybrid | Y | Linkarrow_outward |
Gender, Place & Culture | Communication / Culture / Gender | Q1 | 1.2 | 16% | Taylor and Francis | Hybrid | Y | Linkarrow_outward |
Graphica | Communication / Graphics | Q1 | 0.7 | NA | Autonomous University of Barcelona | OA Only | Y | Linkarrow_outward |
Human Behavior and Emerging Technologies | Multiple / HCI / Product / Industrial / AI / Education / Design Management / Communication / Games / Architecture | Q1 | 4.3 | 17% | Wiley | OA Only | Y | Linkarrow_outward |
Human–Computer Interaction | HCI / XR | Q1 | 4.5 | 8% | Taylor and Francis | Hybrid | Y | Linkarrow_outward |
IEEE Computer Graphics and Applications | HCI / XR | Q3 | 1.7 | NA | IEEE | Hybrid | Y | Linkarrow_outward |
IEEE Transactions on Visualization and Computer Graphics (TVCG) | HCI / XR | Q1 | 4.7 | NA | IEEE | Hybrid | Y | Linkarrow_outward |
Interacting with Computers | HCI / XR | Q2 | 1 | NA | Oxford University Press | Hybrid | Y | Linkarrow_outward |
International Journal of Art & Design Education | Multiple / Education | Q1 | 1.1 | 21% | Wiley | Hybrid | Y | Linkarrow_outward |
International Journal of Asia Digital Art and Design | Communication / Digital / Art | Q3 | NA | NA | Asia Digital Art and Design Association | OA Only | Y | Linkarrow_outward |
International Journal of Communication | Communication / Media | Q1 | NA | NA | USC Annberg | OA Only | Y | Linkarrow_outward |
International Journal of Design | Multiple / HCI / XR / Industrial / Communication / Sustainablity / Ergonomics / Design Management / Culture / Theory | Q1 | 1.8 | NA | Chinese Institute of Design | OA Only | Y | Linkarrow_outward |
International Journal of Design Creativity and Innovation | Multiple / HCI / XR / Ergonomics / AI / Creativity / Industrial / Architecture / Art / Psychology | Q1 | 1.2 | 6% | Taylor and Francis | Hybrid | Y | Linkarrow_outward |
International Journal of Human-Computer Studies | HCI / XR / CUI / Digital Games / Theory / Health / Aeging / Wearable | Q1 | 5.3 | NA | ScienceDirect | Hybrid | Y | Linkarrow_outward |
International Journal of Human–Computer Interaction | HCI / Cognitive / Creativity / Social / Health / Ergonomics | Q1 | 3.4 | 23% | Taylor and Francis | Hybrid | Y | Linkarrow_outward |
International Journal of Technology and Design Education | Design Education / HCI / XR | Q1 | 2.1 | NA | Springer | Hybrid | Y | Linkarrow_outward |
Journal of Southeast Asian Studies | Communication / Culture / Cinema | Q2 | 0.4 | NA | Cambridge University Press | Hybrid | Y | Linkarrow_outward |
Journal of Communication | Communication / Media / Theory | Q1 | 6.1 | NA | Oxford University Press | Hybrid | Y | Linkarrow_outward |
Journal of Cultural Heritage (JCH) | Cultural Heritage / Preservation / Communication / XR / Architecture | Q1 | 3.5 | NA | ScienceDirect | Hybrid | Y | Linkarrow_outward |
Journal of Design History | Design History / Theory / Communication / Product / Industrial / Craft / Fashion / Architecture | Q2 | 1 | NA | Oxford University Press | Hybrid | Y | Linkarrow_outward |
Journal of Semantics | Communication / Semiotics / Semantics / Culture / Language | Q1 | 2 | NA | Oxford University Press | Hybrid | Y | Linkarrow_outward |
Journal of Visual Culture | Communication / Culture / Aesthetics | Q1 | 0.4 | 4.5% | Sage | Hybrid | Y | Linkarrow_outward |
PeerJ Computer Science | HCI / XR | Q1 | 3.8 | 28% | PeerJ | OA Only | Y | Linkarrow_outward |
PRESENCE: Virtual and Augmented Reality | HCI / XR | Q3 | 0.7 | NA | MIT Press Direct | OA Only | Y | Linkarrow_outward |
Proceedings of the ACM on Interactive, Mobile, Wearable and Ubiquitous Technologies | HCI | Q1 | 3.6 | NA | ACM | Hybrid | Y | Linkarrow_outward |
Punctum – International Journal of Semiotics | Communication / Semiotics / Animation | Q3 | 3.6 | NA | Hellenic Semiotic Society | OA Only | Y | Linkarrow_outward |
Sage Open | Communication / Culture / Aesthetics | Q1 | 2 | NA | Sage | OA Only | Y | Linkarrow_outward |
Signs: Journal of Women in Culture and Society | Communication / Culture / Gender / Social | Q1 | 1.7 | NA | University of Chicago Press Books | Hybrid | Y | Linkarrow_outward |
She Ji | Multiple / Theory / Communication / Sustainablity / Culture / Industrial / Management / Innovation / Economics | Q1 | 1.8 | NA | ScienceDirect + Tongji University | OA Only | Y | Linkarrow_outward |
The Design Journal | Multiple / Culture / Communication / HCI / Sustainablity / Product / Industrial / Theory / Education | Q2 | 0.8 | 20% | Taylor and Francis | Hybrid | Y | Linkarrow_outward |
The International Journal of Visual Design | Multiple / Communication / Culture / Animation / Typography / Graphics / Photography | Q2 | NA | NA | CG Scholar | Hybrid | Y | Linkarrow_outward |
Virtual Creativity (VCR) | HCI / XR / Communication / Creativity / Cultural Heritage / Contemporay Media / Animation / Art / Gender / Theory | Q3 | 0.12 | NA | Intellect | NA | NA | Linkarrow_outward |
Visual Communication | Communication / Semiotics / Media / Visual Design / Theory / History / Culture | Q1 | 1.2 | 21.5% | Sage | Hybrid | Y | Linkarrow_outward |
Visual Communication Quarterly | Communication / Culture / Graphics / Media / Creative Arts / Theory / Ethics | Q2 | 0.4 | 35% | Taylor and Francis | Hybrid | Y | Linkarrow_outward |
Virtual Reality | HCI / XR | Q1 | 4.4 | NA | Springer | OA Only | Y | Linkarrow_outward |
Quartile rankings from Scimago database.